Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi

Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Paris (CDG)to
Mahe (SEZ)
Paris (CDG)to
Mahe (SEZ)
Paris (CDG)to
Mahe (SEZ)
Mahe (SEZ)to
Port Louis (MRU)
Mahe (SEZ)to
Port Louis (MRU)
Praslin Island (PRI)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Port Louis (MRU)
Johannesburg (JNB)to
Mahe (SEZ)
Johannesburg (JNB)to
Mahe (SEZ)
Johannesburg (JNB)to
Mahe (SEZ)
Port Louis (MRU)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Port Louis (MRU)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 29/05/2026 - 04/06/2026 | From SCRÂ 2,316.00 Seen: 1 day ago |
| Paris (CDG) | Mahe (SEZ) | Round-trip / Economy | 28/05/2026 - 04/07/2026 | From EURÂ 691.40 Seen: 1 hour ago |
| Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 03/11/2026 - 24/11/2026 | From USDÂ 480.00 Seen: 1 day ago |
| Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 10/10/2026 - 11/10/2026 | From SCRÂ 6,974.00 Seen: 1 day ago |
| Johannesburg (JNB) | Mahe (SEZ) | Round-trip / Economy | 04/02/2027 - 14/02/2027 | From ZARÂ 7,210.00 Seen: 14 minutes ago |
| Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 16/05/2026 - 27/05/2026 | From SCRÂ 2,464.00 Seen: 4 hrs ago |
| Port Louis (MRU) | Mahe (SEZ) | Round-trip / Economy | 06/11/2026 - 15/11/2026 | From AEDÂ 1,520.00 Seen: 1 day ago |
| Tel Aviv (TLV) | Mahe (SEZ) | Round-trip / Economy | 02/02/2027 - 09/02/2027 | From USDÂ 736.90 Seen: 1 day ago |
| Mahe (SEZ) | Paris (CDG) | Round-trip / Economy | 06/06/2026 - 27/06/2026 | From SCRÂ 11,840.00 Seen: 1 day ago |
| Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 07/11/2026 - 14/11/2026 | From SCRÂ 7,565.00 Seen: 1 day ago |
| Abu Dhabi (AUH) | Mahe (SEZ) | Round-trip / Economy | 01/07/2026 - 08/07/2026 | From AEDÂ 2,434.00 Seen: 16 hrs ago |
| Colombo (CMB) | Mahe (SEZ) | Round-trip / Economy | 12/03/2027 - 18/03/2027 | From USDÂ 501.00 Seen: 3 minutes ago |
| Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 21/06/2026 - 21/06/2026 | From AEDÂ 1,586.00 Seen: 1 day ago |
| Tel Aviv (TLV) | Port Louis (MRU) | Round-trip / Economy | 11/01/2027 - 19/01/2027 | From USDÂ 962.90 Seen: 1 day ago |
| Mahe (SEZ) | Istanbul (IST) | Round-trip / Economy | 12/06/2026 - 12/06/2026 | From SCRÂ 11,741.00 Seen: 1 day ago |
| Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 26/08/2026 - 05/09/2026 | From SCRÂ 12,039.00 Seen: 1 day ago |
| Cape Town (CPT) | Mahe (SEZ) | Round-trip / Economy | 13/06/2026 - 20/06/2026 | From ZARÂ 14,290.00 Seen: 17 hrs ago |
| Johannesburg (JNB) | Colombo (CMB) | Round-trip / Economy | 01/08/2026 - 13/08/2026 | From ZARÂ 13,488.00 Seen: 1 day ago |
| Réunion (RUN) | Mahe (SEZ) | Round-trip / Economy | 06/11/2026 - 20/11/2026 | From EUR 617.33 Seen: 17 hrs ago |
| Kuala Lumpur (KUL) | Mahe (SEZ) | Round-trip / Economy | 31/10/2026 - 07/11/2026 | From EURÂ 674.19 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.