Book flights with Air Seychelles to visit Kuala Lumpur
Visit Kuala Lumpur
Travel to Kuala Lumpur, the bustling capital city of Malaysia that seamlessly blends a rich cultural heritage with modern sophistication. This vibrant metropolis is a treasure trove of architectural wonders, mouthwatering cuisine, bustling markets, and warm hospitality. Embark on a journey through the colorful streets of Kuala Lumpur and immerse yourself in its unique blend of traditions and progress. Get ready to experience a destination that will leave you captivated and craving for more.
Kuala Lumpur stands as a testament to Malaysia's diverse cultural tapestry. The city is a melting pot of Malay, Chinese, Indian, and various other ethnic communities, resulting in a fascinating blend of traditions and customs. Explore the iconic neighborhoods such as Chinatown, Little India, and Kampung Baru to witness the distinct flavors, vibrant colors, and aromatic spices that define each community. Delve into the heritage buildings, ornate temples, and mosques that offer a glimpse into Kuala Lumpur's multicultural fabric.
Discover the best flights to Kuala Lumpur with Air Seychelles
Mahe (SEZ)to
Kuala Lumpur (KUL)Mahe (SEZ)to
Kuala Lumpur (KUL)Mahe (SEZ)to
Kuala Lumpur (KUL)Mahe (SEZ)to
Kuala Lumpur (KUL)Mahe (SEZ)to
Kuala Lumpur (KUL)Mahe (SEZ)to
Kuala Lumpur (KUL)Port Louis (MRU)to
Kuala Lumpur (KUL)Port Louis (MRU)to
Kuala Lumpur (KUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 06/12/2024 - 23/12/2024 | From SCR 15,679.00* Seen: 1 hour ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 06/12/2024 - 23/12/2024 From SCR 15,679.00 Seen: 1 hour ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 24/01/2025 - 27/01/2025 | From SCR 11,513.00* Seen: 1 day ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 24/01/2025 - 27/01/2025 From SCR 11,513.00 Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 02/12/2024 - 13/01/2025 | From SCR 12,388.00* Seen: 1 day ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 02/12/2024 - 13/01/2025 From SCR 12,388.00 Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 06/12/2024 - 10/01/2025 | From SCR 13,378.00* Seen: 1 day ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 06/12/2024 - 10/01/2025 From SCR 13,378.00 Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 16/12/2024 - 17/01/2025 | From SCR 15,468.00* Seen: 1 day ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 16/12/2024 - 17/01/2025 From SCR 15,468.00 Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 31/01/2025 - 10/02/2025 | From SCR 11,268.00* Seen: 1 day ago | From Mahe To Kuala Lumpur Fare Type Round-trip Economy Dates 31/01/2025 - 10/02/2025 From SCR 11,268.00 Seen: 1 day ago |
FromPort Louis (MRU) | ToKuala Lumpur (KUL) | Round-trip / Economy | 29/12/2024 - 02/01/2025 | From EUR 1,494.52* Seen: 1 day ago | From Port Louis To Kuala Lumpur Fare Type Round-trip Economy Dates 29/12/2024 - 02/01/2025 From EUR 1,494.52 Seen: 1 day ago |
FromPort Louis (MRU) | ToKuala Lumpur (KUL) | Round-trip / Economy | 22/11/2024 - 02/12/2024 | From USD 1,823.30* Seen: 16 hrs ago | From Port Louis To Kuala Lumpur Fare Type Round-trip Economy Dates 22/11/2024 - 02/12/2024 From USD 1,823.30 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Not what you were looking for?
Find more flight deals to our destinations worldwide from Seychelles.
Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius