Flights to cities in India beyond Colombo
Travel to cities in India
Traveling to India is a captivating and transformative experience that takes you on a journey through a land of vibrant contrasts. From the bustling markets of Delhi to the serene backwaters of Kerala, India offers a kaleidoscope of sights, sounds, and flavors. With a history spanning thousands of years, India is a treasure trove of ancient temples, palaces, and forts, each with its own captivating story to tell. The cuisine is a culinary adventure in itself, with a wide array of flavors and regional specialties that will tantalize your taste buds.
India's cultural diversity is equally enchanting, with numerous languages, religions, and traditions coexisting harmoniously. Whether you're partaking in the colorful festivities of Diwali, witnessing the spiritual rituals along the Ganges River in Varanasi, or exploring the artistry of Bollywood, there's something for everyone in this incredible nation.
Flights to Chennai (MAA)
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 04/04/2025 - 05/05/2025 | From SCR 9,788.00* Seen: 10 hrs ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 04/04/2025 - 05/05/2025 From SCR 9,788.00 Seen: 10 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 10/02/2025 - 17/02/2025 | From SCR 10,647.00* Seen: 9 hrs ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 10/02/2025 - 17/02/2025 From SCR 10,647.00 Seen: 9 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 10/02/2025 - 17/02/2025 | From EUR 740.66* Seen: 9 hrs ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 10/02/2025 - 17/02/2025 From EUR 740.66 Seen: 9 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 04/04/2025 - 02/05/2025 | From SCR 10,014.00* Seen: 1 day ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 04/04/2025 - 02/05/2025 From SCR 10,014.00 Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 28/02/2025 - 25/04/2025 | From SCR 10,644.00* Seen: 1 day ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 28/02/2025 - 25/04/2025 From SCR 10,644.00 Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 28/02/2025 - 21/04/2025 | From SCR 10,644.00* Seen: 1 day ago | From Mahe To Chennai Fare Type Round-trip Economy Dates 28/02/2025 - 21/04/2025 From SCR 10,644.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Bangalore (BLR)
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Hyderabad (HYD)
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Madurai (IXM)
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 24/02/2025 - 10/03/2025 | From SCR 10,018.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 03/02/2025 - 17/02/2025 | From SCR 10,333.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 03/02/2025 - 14/02/2025 | From SCR 10,788.00* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Kochi (COK)
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToKochi (COK) | Round-trip / Economy | 10/02/2025 - 10/03/2025 | From SCR 15,451.00* Seen: 14 hrs ago |
FromMahe (SEZ) | ToKochi (COK) | Round-trip / Economy | 28/02/2025 - 30/06/2025 | From SCR 15,451.00* Seen: 15 hrs ago |
FromMahe (SEZ) | ToKochi (COK) | Round-trip / Economy | 07/02/2025 - 07/03/2025 | From SCR 16,291.00* Seen: 14 hrs ago |
FromMahe (SEZ) | ToKochi (COK) | Round-trip / Economy | 24/02/2025 - 10/03/2025 | From SCR 15,432.00* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Delhi (DEL)
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Tiruchirappalli (TRZ)
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 28/03/2025 - 05/05/2025 | From SCR 9,862.00* Seen: 1 day ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 28/03/2025 - 05/05/2025 From SCR 9,862.00 Seen: 1 day ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 28/02/2025 - 21/04/2025 | From SCR 9,862.00* Seen: 1 day ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 28/02/2025 - 21/04/2025 From SCR 9,862.00 Seen: 1 day ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 24/02/2025 - 10/03/2025 | From SCR 10,177.00* Seen: 1 day ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 24/02/2025 - 10/03/2025 From SCR 10,177.00 Seen: 1 day ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 28/02/2025 - 11/04/2025 | From SCR 9,881.00* Seen: 7 hrs ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 28/02/2025 - 11/04/2025 From SCR 9,881.00 Seen: 7 hrs ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 14/02/2025 - 24/02/2025 | From SCR 10,177.00* Seen: 1 day ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 14/02/2025 - 24/02/2025 From SCR 10,177.00 Seen: 1 day ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 03/02/2025 - 14/02/2025 | From SCR 10,812.00* Seen: 1 hour ago | From Mahe To Tiruchirappalli Fare Type Round-trip Economy Dates 03/02/2025 - 14/02/2025 From SCR 10,812.00 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Flights to Thiruvananthapuram (TRV)
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToThiruvananthapuram (TRV) | Round-trip / Economy | 03/02/2025 - 04/04/2025 | From SCR 10,699.00* Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Not what you were looking for?
Find more flight deals to our destinations worldwide from Seychelles.
Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi