Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Praslin Island (PRI)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 07/12/2024 - 14/12/2024 | From EUR 142.40* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 26/01/2025 - 19/02/2025 | From EUR 456.00* Seen: 22 hrs ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 07/01/2025 - 08/01/2025 | From USD 150.20* Seen: 21 hrs ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 14/02/2025 - 23/02/2025 | From USD 432.80* Seen: 1 day ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 29/06/2025 - 11/07/2025 | From USD 415.30* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 13/02/2025 - 17/02/2025 | From USD 506.90* Seen: 21 hrs ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 22/01/2025 - 29/01/2025 | From USD 776.70* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 14/07/2025 - 12/08/2025 | From SCR 8,873.00* Seen: 19 hrs ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 18/05/2025 - 22/05/2025 | From USD 402.80* Seen: 1 day ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 13/06/2025 - 20/06/2025 | From USD 691.40* Seen: 21 hrs ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 13/03/2025 - 21/03/2025 | From SCR 5,875.00* Seen: 5 hrs ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 11/03/2025 - 14/03/2025 | From USD 601.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 15/03/2025 - 22/03/2025 | From EUR 477.40* Seen: 20 hrs ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 26/04/2025 - 03/05/2025 | From SCR 11,628.00* Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 21/02/2025 - 07/03/2025 | From SCR 11,173.00* Seen: 1 day ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 03/12/2024 - 10/12/2024 | From SCR 10,494.00* Seen: 1 day ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 27/01/2025 - 01/02/2025 | From SCR 8,959.00* Seen: 16 hrs ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 21/01/2025 - 29/01/2025 | From USD 958.20* Seen: 2 hrs ago |
FromTel Aviv (TLV) | ToPraslin Island (PRI) | Round-trip / Economy | 30/09/2025 - 15/10/2025 | From USD 1,124.70* Seen: 21 hrs ago |
FromJohannesburg (JNB) | ToPraslin Island (PRI) | Round-trip / Economy | 10/02/2025 - 15/02/2025 | From SCR 9,780.00* Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.