Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Discount
Flight End Date
Promo End Date
From Mahe (SEZ) To Colombo (CMB)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Colombo (CMB) To Mahe (SEZ)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Mahe (SEZ) To Mumbai (BOM)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Mumbai (BOM) To Mahe (SEZ)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Mahe (SEZ) To Johannesburg (JNB)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Johannesburg (JNB) To Mahe (SEZ)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Mahe (SEZ) To Port Louis (MRU)
Up to 25% off Base fare
10/04/2025
06/02/2025
From Port Louis (MRU) To Mahe (SEZ)
Up to 25% off Base fare
10/04/2025
06/02/2025
*Terms and conditions apply. Promo start date 24/01/2025. Valid for return and one-way travel. Fares may vary based on seat availability on selected flights.
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Tel Aviv (TLV)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 31/01/2025 - 02/02/2025 | From USD 150.20* Seen: 22 hrs ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From USD 427.80* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 28/05/2025 - 04/06/2025 | From SCR 7,275.00* Seen: 1 day ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 10/09/2025 - 16/09/2025 | From USD 776.70* Seen: 1 day ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 09/02/2025 - 16/02/2025 | From USD 417.50* Seen: 4 hrs ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 26/01/2025 - 28/01/2025 | From EUR 144.80* Seen: 15 hrs ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 19/05/2025 - 10/06/2025 | From USD 577.00* Seen: 18 hrs ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 04/09/2025 - 11/09/2025 | From SCR 7,629.00* Seen: 19 hrs ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 16/07/2025 - 30/07/2025 | From USD 679.40* Seen: 1 day ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 06/06/2025 - 12/06/2025 | From USD 392.40* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 24/07/2025 - 08/08/2025 | From SCR 5,793.00* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 25/04/2025 - 28/04/2025 | From SCR 11,838.00* Seen: 1 day ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 25/11/2025 - 02/12/2025 | From USD 957.90* Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From SCR 11,367.00* Seen: 1 day ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 27/04/2025 - 03/05/2025 | From USD 601.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 12/06/2025 - 21/06/2025 | From USD 600.20* Seen: 17 hrs ago |
FromAbu Dhabi (AUH) | ToMahe (SEZ) | Round-trip / Economy | 04/06/2025 - 07/06/2025 | From USD 661.90* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 10/06/2025 - 18/06/2025 | From SCR 16,841.00* Seen: 20 hrs ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 26/08/2025 - 31/08/2025 | From SCR 10,343.00* Seen: 1 day ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 09/08/2025 - 20/08/2025 | From USD 425.90* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.