Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Abu Dhabi (AUH)to
Mahe (SEZ)Abu Dhabi (AUH)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 20/06/2025 - 30/06/2025 | From USD 150.40 Seen: 8 hrs ago |
Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 29/06/2025 - 06/07/2025 | From SCR 7,135.00 Seen: 13 hrs ago |
Johannesburg (JNB) | Mahe (SEZ) | Round-trip / Economy | 02/06/2025 - 30/06/2025 | From USD 431.60 Seen: 1 day ago |
Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 01/06/2025 - 02/06/2025 | From SCR 2,238.00 Seen: 1 day ago |
Port Louis (MRU) | Mahe (SEZ) | Round-trip / Economy | 12/10/2025 - 17/10/2025 | From USD 437.90 Seen: 1 day ago |
Tel Aviv (TLV) | Mahe (SEZ) | Round-trip / Economy | 25/11/2025 - 01/12/2025 | From USD 776.70 Seen: 1 day ago |
Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 12/06/2025 - 16/06/2025 | From SCR 7,492.00 Seen: 1 day ago |
Abu Dhabi (AUH) | Mahe (SEZ) | Round-trip / Economy | 21/07/2025 - 04/08/2025 | From EUR 591.30 Seen: 7 hrs ago |
Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 08/08/2025 - 26/08/2025 | From USD 469.00 Seen: 1 day ago |
Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 23/05/2025 - 27/05/2025 | From EUR 358.90 Seen: 22 hrs ago |
Colombo (CMB) | Mahe (SEZ) | Round-trip / Economy | 15/01/2026 - 17/01/2026 | From USD 501.00 Seen: 21 hrs ago |
Réunion (RUN) | Mahe (SEZ) | Round-trip / Economy | 19/07/2025 - 26/07/2025 | From USD 698.90 Seen: 18 hrs ago |
Tel Aviv (TLV) | Port Louis (MRU) | Round-trip / Economy | 27/01/2026 - 10/02/2026 | From USD 958.60 Seen: 1 day ago |
Cape Town (CPT) | Mahe (SEZ) | Round-trip / Economy | 30/05/2025 - 02/06/2025 | From USD 557.70 Seen: 1 day ago |
Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 09/08/2025 - 16/08/2025 | From SCR 11,726.00 Seen: 22 hrs ago |
Mahe (SEZ) | Cape Town (CPT) | Round-trip / Economy | 24/07/2025 - 31/07/2025 | From SCR 9,361.00 Seen: 22 hrs ago |
Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip / Economy | 06/08/2025 - 11/08/2025 | From SCR 11,257.00 Seen: 10 hrs ago |
Mahe (SEZ) | Dhaka (DAC) | Round-trip / Economy | 30/06/2025 - 18/08/2025 | From SCR 12,934.00 Seen: 23 hrs ago |
Mahe (SEZ) | Tel Aviv (TLV) | Round-trip / Economy | 01/07/2025 - 09/07/2025 | From SCR 28,378.00 Seen: 1 day ago |
Mahe (SEZ) | Chennai (MAA) | Round-trip / Economy | 18/07/2025 - 04/08/2025 | From SCR 9,614.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.