Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Johannesburg (JNB)to
Praslin Island (PRI)Durban (DUR)to
Mahe (SEZ)George (GRJ)to
Mahe (SEZ)East London (ELS)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Mahe (SEZ) | Round-trip / Economy | 16/06/2025 - 27/06/2025 | From USD 429.00 Seen: 1 day ago |
Cape Town (CPT) | Mahe (SEZ) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From USD 556.60 Seen: 17 hrs ago |
Johannesburg (JNB) | Praslin Island (PRI) | Round-trip / Economy | 18/08/2025 - 28/08/2025 | From USD 835.40 Seen: 2 hrs ago |
Durban (DUR) | Mahe (SEZ) | Round-trip / Economy | 04/07/2025 - 04/07/2025 | From USD 640.10 Seen: 22 hrs ago |
George (GRJ) | Mahe (SEZ) | Round-trip / Economy | 22/06/2025 - 30/06/2025 | From USD 617.50 Seen: 1 day ago |
East London (ELS) | Mahe (SEZ) | Round-trip / Economy | 19/06/2025 - 23/06/2025 | From USD 501.50 Seen: 1 day ago |
Johannesburg (JNB) | Colombo (CMB) | Round-trip / Economy | 20/12/2025 - 08/01/2026 | From USD 754.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.