Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi
Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Durban (DUR)to
Mahe (SEZ)Johannesburg (JNB)to
Colombo (CMB)Durban (DUR)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Cape Town (CPT)to
Mahe (SEZ)Johannesburg (JNB)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Mahe (SEZ) | Round-trip / Economy | 03/07/2026 - 10/07/2026 | From USDÂ 451.40 Seen: 1 day ago |
Johannesburg (JNB) | Praslin Island (PRI) | Round-trip / Economy | 31/03/2026 - 06/04/2026 | From USDÂ 855.40 Seen: 1 day ago |
Johannesburg (JNB) | Colombo (CMB) | Round-trip / Economy | 22/11/2025 - 11/12/2025 | From USDÂ 792.40 Seen: 1 day ago |
Durban (DUR) | Mahe (SEZ) | Round-trip / Economy | 25/10/2025 - 01/11/2025 | From USDÂ 652.30 Seen: 10 hrs ago |
Cape Town (CPT) | Mahe (SEZ) | Round-trip / Economy | 13/11/2025 - 20/11/2025 | From USDÂ 590.80 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.