Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 23/09/2025 - 27/09/2025 | From SCRÂ 2,516.00 Seen: 1 day ago |
Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 03/10/2025 - 08/10/2025 | From SCRÂ 2,626.00 Seen: 13 hrs ago |
Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 06/05/2026 - 12/05/2026 | From SCRÂ 7,552.00 Seen: 3 hrs ago |
Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 01/10/2025 - 09/10/2025 | From SCRÂ 7,078.00 Seen: 1 hour ago |
Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 11/05/2026 - 16/05/2026 | From SCRÂ 7,611.00 Seen: 2 hrs ago |
Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 19/11/2025 - 18/12/2025 | From SCRÂ 6,500.00 Seen: 2 hrs ago |
Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 04/03/2026 - 14/03/2026 | From SCRÂ 11,833.00 Seen: 4 hrs ago |
Mahe (SEZ) | Tel Aviv (TLV) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From SCRÂ 34,685.00 Seen: 1 day ago |
Mahe (SEZ) | Cape Town (CPT) | Round-trip / Economy | 06/10/2025 - 18/10/2025 | From SCRÂ 10,114.00 Seen: 20 hrs ago |
Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip / Economy | 08/10/2025 - 17/10/2025 | From SCRÂ 11,461.00 Seen: 3 hrs ago |
Mahe (SEZ) | Réunion (RUN) | Round-trip / Economy | 12/12/2025 - 25/12/2025 | From SCR 10,158.00 Seen: 1 day ago |
Mahe (SEZ) | Male (MLE) | Round-trip / Economy | 10/01/2026 - 17/01/2026 | From SCRÂ 7,954.00 Seen: 6 hrs ago |
Mahe (SEZ) | Delhi (DEL) | Round-trip / Economy | 24/12/2025 - 02/01/2026 | From SCRÂ 16,232.00 Seen: 26 minutes ago |
Mahe (SEZ) | Dhaka (DAC) | Round-trip / Economy | 01/10/2025 - 29/11/2025 | From SCRÂ 13,204.00 Seen: 1 day ago |
Mahe (SEZ) | Singapore (SIN) | Round-trip / Economy | 03/01/2026 - 10/01/2026 | From SCRÂ 12,261.00 Seen: 1 day ago |
Mahe (SEZ) | Chennai (MAA) | Round-trip / Economy | 24/10/2025 - 01/11/2025 | From SCRÂ 14,012.00 Seen: 1 day ago |
Mahe (SEZ) | Bangalore (BLR) | Round-trip / Economy | 01/01/2026 - 11/01/2026 | From SCRÂ 18,256.00 Seen: 1 day ago |
Mahe (SEZ) | Durban (DUR) | Round-trip / Economy | 18/09/2025 - 29/09/2025 | From SCRÂ 12,115.00 Seen: 13 hrs ago |
Mahe (SEZ) | Kochi (COK) | Round-trip / Economy | 06/02/2026 - 18/02/2026 | From SCRÂ 17,471.00 Seen: 22 minutes ago |
Praslin Island (PRI) | Port Louis (MRU) | Round-trip / Economy | 30/11/2025 - 05/12/2025 | From SCRÂ 14,087.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.