Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Cape Town (CPT)Mahe (SEZ)to
Cape Town (CPT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 20/06/2025 - 26/06/2025 | From SCRÂ 2,250.00 Seen: 15 hrs ago |
Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 27/06/2025 - 29/06/2025 | From SCRÂ 2,250.00 Seen: 18 hrs ago |
Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 01/08/2025 - 06/08/2025 | From SCRÂ 6,933.00 Seen: 18 hrs ago |
Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 13/08/2025 - 19/08/2025 | From SCRÂ 6,475.00 Seen: 15 hrs ago |
Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 03/07/2025 - 24/07/2025 | From SCRÂ 6,968.00 Seen: 1 day ago |
Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 19/06/2025 - 23/06/2025 | From SCRÂ 5,968.00 Seen: 1 day ago |
Mahe (SEZ) | Cape Town (CPT) | Round-trip / Economy | 17/11/2025 - 24/11/2025 | From SCRÂ 8,477.00 Seen: 22 hrs ago |
Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 11/08/2025 - 25/08/2025 | From SCRÂ 11,755.00 Seen: 15 hrs ago |
Mahe (SEZ) | Réunion (RUN) | Round-trip / Economy | 22/07/2025 - 26/07/2025 | From SCR 10,092.00 Seen: 22 hrs ago |
Mahe (SEZ) | Male (MLE) | Round-trip / Economy | 21/07/2025 - 02/08/2025 | From SCRÂ 12,004.00 Seen: 1 day ago |
Mahe (SEZ) | Singapore (SIN) | Round-trip / Economy | 21/07/2025 - 25/07/2025 | From SCRÂ 11,713.00 Seen: 19 hrs ago |
Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip / Economy | 06/08/2025 - 27/08/2025 | From SCRÂ 11,277.00 Seen: 1 day ago |
Mahe (SEZ) | Mumbai (BOM) | Round-trip / Economy | 06/12/2025 - 31/12/2025 | From SCRÂ 10,923.00 Seen: 20 hrs ago |
Mahe (SEZ) | Bangalore (BLR) | Round-trip / Economy | 06/12/2025 - 03/01/2026 | From SCRÂ 9,803.00 Seen: 20 hrs ago |
Mahe (SEZ) | Hyderabad (HYD) | Round-trip / Economy | 29/06/2025 - 01/07/2025 | From SCRÂ 19,649.00 Seen: 13 hrs ago |
Mahe (SEZ) | Chennai (MAA) | Round-trip / Economy | 23/06/2025 - 30/06/2025 | From SCRÂ 9,730.00 Seen: 9 hrs ago |
Mahe (SEZ) | East London (ELS) | Round-trip / Economy | 04/08/2025 - 14/08/2025 | From SCRÂ 8,466.00 Seen: 1 day ago |
Mahe (SEZ) | Tiruchirappalli (TRZ) | Round-trip / Economy | 20/06/2025 - 30/06/2025 | From SCRÂ 9,222.00 Seen: 1 day ago |
Mahe (SEZ) | Tel Aviv (TLV) | Round-trip / Economy | 10/08/2025 - 18/08/2025 | From SCRÂ 30,801.00 Seen: 1 day ago |
Praslin Island (PRI) | Colombo (CMB) | Round-trip / Economy | 01/08/2025 - 12/08/2025 | From SCRÂ 10,047.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.