Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 27/12/2024 - 30/12/2024 | From SCR 2,190.00* Seen: 21 hrs ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 25/07/2025 - 30/07/2025 | From SCR 7,182.00* Seen: 21 hrs ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 22/11/2024 - 26/11/2024 | From SCR 2,184.00* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 08/02/2025 - 15/02/2025 | From SCR 7,391.00* Seen: 18 hrs ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 15/05/2025 - 25/05/2025 | From SCR 5,698.00* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 24/02/2025 - 04/03/2025 | From SCR 8,625.00* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 02/05/2025 - 12/05/2025 | From SCR 11,636.00* Seen: 20 hrs ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 18/04/2025 - 02/05/2025 | From SCR 11,163.00* Seen: 1 day ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 03/12/2024 - 10/12/2024 | From SCR 10,494.00* Seen: 14 hrs ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 11/02/2025 - 21/02/2025 | From SCR 8,610.00* Seen: 1 day ago |
FromMahe (SEZ) | ToSingapore (SIN) | Round-trip / Economy | 18/07/2025 - 28/07/2025 | From SCR 11,563.00* Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 20/01/2025 - 14/02/2025 | From SCR 9,858.00* Seen: 1 day ago |
FromMahe (SEZ) | ToDhaka (DAC) | Round-trip / Economy | 09/05/2025 - 20/06/2025 | From SCR 12,732.00* Seen: 9 hrs ago |
FromMahe (SEZ) | ToParis (CDG) | Round-trip / Economy | 11/03/2025 - 17/03/2025 | From SCR 13,084.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMale (MLE) | Round-trip / Economy | 30/06/2025 - 04/07/2025 | From SCR 10,189.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 07/01/2025 - 15/01/2025 | From SCR 17,344.00* Seen: 8 hrs ago |
FromMahe (SEZ) | ToWindhoek (WDH) | Round-trip / Economy | 06/01/2025 - 13/01/2025 | From SCR 21,568.00* Seen: 1 day ago |
FromMahe (SEZ) | ToIstanbul (IST) | Round-trip / Economy | 19/12/2024 - 07/01/2025 | From SCR 10,514.00* Seen: 21 hrs ago |
FromMahe (SEZ) | ToDelhi (DEL) | Round-trip / Economy | 10/02/2025 - 16/05/2025 | From SCR 21,372.00* Seen: 19 hrs ago |
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 06/12/2024 - 19/12/2024 | From SCR 16,004.00* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.