Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 12/03/2025 - 22/03/2025 | From SCR 2,292.00* Seen: 1 day ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 26/02/2025 - 28/02/2025 | From SCR 2,286.00* Seen: 1 hour ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 10/11/2025 - 24/11/2025 | From SCR 7,257.00* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 12/11/2025 - 27/11/2025 | From SCR 8,862.00* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 24/11/2025 - 29/11/2025 | From SCR 7,597.00* Seen: 1 day ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 23/05/2025 - 28/05/2025 | From SCR 5,729.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 24/07/2025 - 01/08/2025 | From SCR 5,762.00* Seen: 10 hrs ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From SCR 11,931.00* Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 28/07/2025 - 28/07/2025 | From SCR 9,710.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 24/06/2025 - 02/07/2025 | From SCR 25,078.00* Seen: 6 hrs ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 09/06/2025 - 16/06/2025 | From SCR 11,344.00* Seen: 10 hrs ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 12/07/2025 - 19/07/2025 | From SCR 10,425.00* Seen: 1 day ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 03/03/2025 - 05/03/2025 | From SCR 11,509.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMale (MLE) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From SCR 11,109.00* Seen: 6 hrs ago |
FromMahe (SEZ) | ToSingapore (SIN) | Round-trip / Economy | 11/08/2025 - 25/08/2025 | From SCR 11,870.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 09/07/2025 - 08/09/2025 | From SCR 9,643.00* Seen: 1 day ago |
FromMahe (SEZ) | ToDhaka (DAC) | Round-trip / Economy | 21/03/2025 - 18/04/2025 | From SCR 12,832.00* Seen: 20 hrs ago |
FromMahe (SEZ) | ToDurban (DUR) | Round-trip / Economy | 10/04/2025 - 12/04/2025 | From SCR 9,811.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTiruchirappalli (TRZ) | Round-trip / Economy | 04/04/2025 - 14/04/2025 | From SCR 9,662.00* Seen: 20 hrs ago |
FromMahe (SEZ) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 26/03/2025 | From SCR 13,844.00* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.