Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Abu Dhabi (AUH)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 23/03/2025 - 27/03/2025 | From SCR 2,276.00 Seen: 1 day ago |
Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 05/11/2025 - 10/11/2025 | From SCR 7,378.00 Seen: 1 day ago |
Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 30/03/2025 - 30/05/2025 | From SCR 2,442.00 Seen: 1 day ago |
Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 07/08/2025 - 16/08/2025 | From SCR 6,035.00 Seen: 1 day ago |
Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 09/06/2025 - 21/06/2025 | From SCR 8,775.00 Seen: 1 hour ago |
Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 29/05/2025 - 02/06/2025 | From SCR 7,532.00 Seen: 20 hrs ago |
Mahe (SEZ) | Mumbai (BOM) | Round-trip / Economy | 18/09/2025 - 26/09/2025 | From SCR 5,697.00 Seen: 23 hrs ago |
Mahe (SEZ) | Tel Aviv (TLV) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From SCR 18,801.00 Seen: 11 hrs ago |
Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 04/04/2025 - 11/04/2025 | From SCR 11,861.00 Seen: 2 hrs ago |
Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip / Economy | 24/12/2025 - 07/01/2026 | From SCR 11,321.00 Seen: 1 day ago |
Mahe (SEZ) | Cape Town (CPT) | Round-trip / Economy | 26/05/2025 - 02/06/2025 | From SCR 8,769.00 Seen: 20 hrs ago |
Mahe (SEZ) | Réunion (RUN) | Round-trip / Economy | 02/05/2025 - 09/05/2025 | From SCR 9,720.00 Seen: 1 day ago |
Mahe (SEZ) | Delhi (DEL) | Round-trip / Economy | 02/07/2025 - 14/07/2025 | From SCR 11,924.00 Seen: 1 day ago |
Mahe (SEZ) | Male (MLE) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From SCR 11,077.00 Seen: 1 day ago |
Mahe (SEZ) | Chennai (MAA) | Round-trip / Economy | 14/04/2025 - 21/04/2025 | From SCR 9,745.00 Seen: 1 day ago |
Mahe (SEZ) | Durban (DUR) | Round-trip / Economy | 17/06/2025 - 20/06/2025 | From SCR 9,976.00 Seen: 11 hrs ago |
Praslin Island (PRI) | Colombo (CMB) | Round-trip / Economy | 31/03/2025 - 12/04/2025 | From SCR 12,625.00 Seen: 1 day ago |
Mahe (SEZ) | Tiruchirappalli (TRZ) | Round-trip / Economy | 11/04/2025 - 09/06/2025 | From SCR 9,732.00 Seen: 20 hrs ago |
Mahe (SEZ) | Kochi (COK) | Round-trip / Economy | 24/03/2025 - 12/05/2025 | From SCR 18,165.00 Seen: 1 day ago |
Mahe (SEZ) | Istanbul (IST) | Round-trip / Economy | 25/03/2025 - 27/03/2025 | From SCR 10,574.00 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.