Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Colombo (CMB)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Tel Aviv (TLV)Mahe (SEZ)to
Tel Aviv (TLV)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Mumbai (BOM)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Bangkok (BKK)Mahe (SEZ)to
Cape Town (CPT)Mahe (SEZ)to
Cape Town (CPT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 02/06/2025 - 11/06/2025 | From SCR 7,699.00* Seen: 6 hrs ago |
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 25/02/2025 - 04/03/2025 | From SCR 2,328.00* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 02/06/2025 - 10/06/2025 | From SCR 8,961.00* Seen: 9 hrs ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 24/01/2025 - 29/01/2025 | From SCR 2,328.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 12/02/2025 - 19/02/2025 | From SCR 17,394.00* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 01/09/2025 - 06/09/2025 | From SCR 7,892.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 12/06/2025 - 11/07/2025 | From SCR 5,838.00* Seen: 1 day ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 12/05/2025 - 22/05/2025 | From SCR 9,911.00* Seen: 7 hrs ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 25/04/2025 - 09/05/2025 | From SCR 11,875.00* Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 07/04/2025 - 25/04/2025 | From SCR 11,427.00* Seen: 14 hrs ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 27/06/2025 - 01/07/2025 | From SCR 10,233.00* Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 04/04/2025 - 05/05/2025 | From SCR 9,788.00* Seen: 10 hrs ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 17/06/2025 - 17/06/2025 | From SCR 6,611.00* Seen: 5 hrs ago |
FromMahe (SEZ) | ToDhaka (DAC) | Round-trip / Economy | 02/06/2025 - 30/06/2025 | From SCR 12,511.00* Seen: 1 day ago |
FromMahe (SEZ) | ToSingapore (SIN) | Round-trip / Economy | 21/03/2025 - 28/03/2025 | From SCR 12,173.00* Seen: 1 day ago |
FromMahe (SEZ) | ToIstanbul (IST) | Round-trip / Economy | 07/02/2025 - 14/02/2025 | From SCR 38,930.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMale (MLE) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From SCR 11,853.00* Seen: 7 hrs ago |
FromPraslin Island (PRI) | ToPort Louis (MRU) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From SCR 11,995.00* Seen: 1 day ago |
FromMahe (SEZ) | ToDurban (DUR) | Round-trip / Economy | 15/02/2025 - 22/02/2025 | From SCR 18,209.00* Seen: 15 hrs ago |
FromMahe (SEZ) | ToMadurai (IXM) | Round-trip / Economy | 23/05/2025 - 26/05/2025 | From SCR 9,781.00* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.