Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi

Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Port Louis (MRU)
Mahe (SEZ)to
Port Louis (MRU)
Praslin Island (PRI)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Mahe (SEZ)to
Port Louis (MRU)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Johannesburg (JNB)
Mahe (SEZ)to
Johannesburg (JNB)
Mahe (SEZ)to
Johannesburg (JNB)
Mahe (SEZ)to
Abu Dhabi (AUH)
Mahe (SEZ)to
Abu Dhabi (AUH)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Abu Dhabi (AUH)
Mahe (SEZ)to
Kuala Lumpur (KUL)
Mahe (SEZ)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Mahe (SEZ) | Praslin Island (PRI) | Round-trip /Economy | 04/12/2025 - 07/12/2025 | From SCR 2,420.00 Seen: 19 hrs ago | 
| Mahe (SEZ) | Port Louis (MRU) | Round-trip /Economy | 05/11/2025 - 02/12/2025 | From SCR 7,232.00 Seen: 5 hrs ago | 
| Praslin Island (PRI) | Mahe (SEZ) | Round-trip /Economy | 21/11/2025 - 21/11/2025 | From SCR 2,682.00 Seen: 17 hrs ago | 
| Mahe (SEZ) | Colombo (CMB) | Round-trip /Economy | 24/01/2026 - 08/02/2026 | From SCR 6,857.00 Seen: 18 hrs ago | 
| Mahe (SEZ) | Johannesburg (JNB) | Round-trip /Economy | 08/03/2026 - 16/03/2026 | From SCR 7,365.00 Seen: 1 day ago | 
| Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip /Economy | 28/11/2025 - 01/12/2025 | From SCR 4,770.00 Seen: 9 hrs ago | 
| Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip /Economy | 07/01/2026 - 21/01/2026 | From SCR 11,285.00 Seen: 6 hrs ago | 
| Mahe (SEZ) | Bangkok (BKK) | Round-trip /Economy | 07/01/2026 - 17/01/2026 | From SCR 11,707.00 Seen: 1 day ago | 
| Mahe (SEZ) | Tel Aviv (TLV) | Round-trip /Economy | 11/11/2025 - 25/11/2025 | From SCR 29,828.00 Seen: 1 day ago | 
| Mahe (SEZ) | Cape Town (CPT) | Round-trip /Economy | 05/02/2026 - 21/02/2026 | From SCR 8,775.00 Seen: 1 day ago | 
| Praslin Island (PRI) | Port Louis (MRU) | Round-trip /Economy | 07/12/2025 - 10/12/2025 | From SCR 11,902.00 Seen: 1 day ago | 
| Mahe (SEZ) | Réunion (RUN) | Round-trip /Economy | 06/03/2026 - 13/03/2026 | From SCR 10,424.00 Seen: 16 hrs ago | 
| Mahe (SEZ) | Chennai (MAA) | Round-trip /Economy | 08/11/2025 - 20/11/2025 | From SCR 13,658.00 Seen: 1 day ago | 
| Mahe (SEZ) | Kochi (COK) | Round-trip /Economy | 01/11/2025 - 20/12/2025 | From SCR 16,818.00 Seen: 1 day ago | 
| Mahe (SEZ) | Thiruvananthapuram (TRV) | Round-trip /Economy | 07/01/2026 - 28/01/2026 | From SCR 9,390.00 Seen: 12 hrs ago | 
| Mahe (SEZ) | George (GRJ) | Round-trip /Economy | 07/05/2026 - 15/05/2026 | From SCR 9,978.00 Seen: 1 day ago | 
| Mahe (SEZ) | Male (MLE) | Round-trip /Economy | 21/03/2026 - 30/03/2026 | From SCR 11,964.00 Seen: 14 hrs ago | 
| Mahe (SEZ) | Hyderabad (HYD) | Round-trip /Economy | 13/11/2025 - 20/11/2025 | From SCR 18,817.00 Seen: 14 hrs ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.