Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi
Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Praslin Island (PRI)Port Louis (MRU)to
Praslin Island (PRI)Port Louis (MRU)to
Colombo (CMB)Port Louis (MRU)to
Bangkok (BKK)Port Louis (MRU)to
Tel Aviv (TLV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Port Louis (MRU) | Mahe (SEZ) | Round-trip / Economy | 10/04/2026 - 17/04/2026 | From USDÂ 427.30 Seen: 19 hrs ago |
Port Louis (MRU) | Praslin Island (PRI) | Round-trip / Economy | 01/02/2026 - 06/02/2026 | From USDÂ 700.30 Seen: 5 hrs ago |
Port Louis (MRU) | Kuala Lumpur (KUL) | Round-trip / Economy | 24/12/2025 - 10/01/2026 | From USDÂ 1,408.60 Seen: 1 day ago |
Port Louis (MRU) | Colombo (CMB) | Round-trip / Economy | 26/11/2025 - 30/11/2025 | From USDÂ 1,095.30 Seen: 2 hrs ago |
Port Louis (MRU) | Bangkok (BKK) | Round-trip / Economy | 17/12/2025 - 03/01/2026 | From USDÂ 1,426.10 Seen: 5 hrs ago |
Port Louis (MRU) | Tel Aviv (TLV) | Round-trip / Economy | 21/10/2025 - 06/01/2026 | From USDÂ 1,440.10 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.