Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Mumbai (BOM)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 15/02/2025 - 23/02/2025 | From USD 150.20* Seen: 22 hrs ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 03/09/2025 - 09/09/2025 | From USD 776.70* Seen: 11 hrs ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 25/06/2025 - 04/07/2025 | From USD 481.20* Seen: 17 hrs ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 21/03/2025 - 21/03/2025 | From SCR 2,868.00* Seen: 11 hrs ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 06/09/2025 - 13/09/2025 | From USD 523.60* Seen: 40 minutes ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 27/06/2025 - 04/07/2025 | From USD 426.10* Seen: 1 day ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 30/05/2025 - 05/06/2025 | From USD 392.40* Seen: 14 hrs ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 28/04/2025 - 06/05/2025 | From USD 577.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 02/09/2025 - 10/09/2025 | From USD 1,050.70* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From SCR 11,875.00* Seen: 1 day ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 22/04/2025 - 05/05/2025 | From USD 601.00* Seen: 2 hrs ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 03/03/2025 - 15/03/2025 | From SCR 9,853.00* Seen: 23 hrs ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 07/04/2025 - 25/04/2025 | From SCR 11,427.00* Seen: 20 hrs ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 09/12/2025 - 16/12/2025 | From USD 957.80* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 24/04/2025 - 02/05/2025 | From USD 400.40* Seen: 1 day ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 27/06/2025 - 01/07/2025 | From SCR 10,233.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 29/09/2025 - 23/10/2025 | From USD 537.90* Seen: 21 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 04/04/2025 - 05/05/2025 | From SCR 9,788.00* Seen: 16 hrs ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 17/06/2025 - 17/06/2025 | From SCR 6,611.00* Seen: 11 hrs ago |
FromAbu Dhabi (AUH) | ToMahe (SEZ) | Round-trip / Economy | 06/06/2025 - 27/06/2025 | From EUR 642.90* Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.