Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 17/12/2024 - 05/01/2025 | From EUR 142.40* Seen: 9 hrs ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 06/02/2025 - 13/02/2025 | From USD 432.70* Seen: 1 day ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 25/11/2024 - 30/11/2024 | From SCR 2,184.00* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 18/05/2025 - 23/05/2025 | From EUR 466.20* Seen: 21 hrs ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 09/02/2025 - 14/02/2025 | From USD 415.20* Seen: 1 day ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 05/02/2025 - 05/02/2025 | From USD 776.70* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 08/02/2025 - 15/02/2025 | From USD 506.80* Seen: 21 hrs ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 06/06/2025 - 12/06/2025 | From USD 402.80* Seen: 1 day ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 01/07/2025 - 11/07/2025 | From EUR 649.22* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 15/05/2025 - 25/05/2025 | From SCR 5,698.00* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 25/04/2025 - 29/04/2025 | From SCR 8,625.00* Seen: 1 day ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 13/04/2025 - 22/04/2025 | From USD 601.00* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 02/05/2025 - 12/05/2025 | From SCR 11,636.00* Seen: 23 hrs ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 06/03/2025 - 15/03/2025 | From USD 519.80* Seen: 22 hrs ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 15/02/2025 - 22/02/2025 | From SCR 8,909.00* Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 31/01/2025 - 10/02/2025 | From SCR 11,268.00* Seen: 1 day ago |
FromPort Louis (MRU) | ToPraslin Island (PRI) | Round-trip / Economy | 21/03/2025 - 28/03/2025 | From USD 655.20* Seen: 1 day ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 05/01/2025 - 17/01/2025 | From EUR 654.66* Seen: 21 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 13/01/2025 - 03/02/2025 | From SCR 9,753.00* Seen: 11 minutes ago |
FromMahe (SEZ) | ToDhaka (DAC) | Round-trip / Economy | 09/05/2025 - 20/06/2025 | From SCR 12,732.00* Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.