Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 23/03/2025 - 28/03/2025 | From USD 150.20* Seen: 5 hrs ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From USD 776.70* Seen: 1 day ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 30/03/2025 - 31/03/2025 | From SCR 2,549.00* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 10/11/2025 - 24/11/2025 | From SCR 7,257.00* Seen: 16 hrs ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 23/03/2025 - 31/03/2025 | From USD 444.30* Seen: 14 hrs ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 19/09/2025 - 22/09/2025 | From EUR 408.80* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 14/07/2025 - 22/07/2025 | From USD 581.00* Seen: 22 hrs ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 15/11/2025 - 22/11/2025 | From SCR 7,597.00* Seen: 1 day ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 05/09/2025 - 11/09/2025 | From USD 392.40* Seen: 11 hrs ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 23/05/2025 - 28/05/2025 | From SCR 5,729.00* Seen: 11 hrs ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 01/12/2025 - 09/12/2025 | From USD 958.20* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToMahe (SEZ) | Round-trip / Economy | 13/08/2025 - 22/08/2025 | From EUR 631.90* Seen: 1 day ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 27/04/2025 - 09/05/2025 | From EUR 656.36* Seen: 12 hrs ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 03/07/2025 - 01/08/2025 | From USD 378.40* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From SCR 11,819.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From USD 542.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 22/12/2025 - 06/01/2026 | From SCR 18,094.00* Seen: 1 day ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 16/03/2025 - 18/03/2025 | From USD 625.00* Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 28/07/2025 - 28/07/2025 | From SCR 9,710.00* Seen: 14 hrs ago |
FromPort Louis (MRU) | ToPraslin Island (PRI) | Round-trip / Economy | 11/06/2025 - 25/06/2025 | From USD 668.60* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.