Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mauritius
- Flights to Abu Dhabi

Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Mahe (SEZ)to
Praslin Island (PRI)
Paris (CDG)to
Mahe (SEZ)
Paris (CDG)to
Mahe (SEZ)
Paris (CDG)to
Mahe (SEZ)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Colombo (CMB)
Mahe (SEZ)to
Colombo (CMB)
Johannesburg (JNB)to
Mahe (SEZ)
Johannesburg (JNB)to
Mahe (SEZ)
Johannesburg (JNB)to
Mahe (SEZ)
Mahe (SEZ)to
Port Louis (MRU)
Mahe (SEZ)to
Port Louis (MRU)
Mahe (SEZ)to
Port Louis (MRU)
Praslin Island (PRI)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Praslin Island (PRI)to
Mahe (SEZ)
Port Louis (MRU)to
Mahe (SEZ)
Port Louis (MRU)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mahe (SEZ) | Praslin Island (PRI) | Round-trip / Economy | 20/06/2026 - 26/06/2026 | From SARÂ 570.00 Seen: 3 hrs ago |
| Paris (CDG) | Mahe (SEZ) | Round-trip / Economy | 02/07/2026 - 11/07/2026 | From USDÂ 878.80 Seen: 1 day ago |
| Mahe (SEZ) | Colombo (CMB) | Round-trip / Economy | 08/07/2026 - 06/08/2026 | From EURÂ 378.30 Seen: 11 hrs ago |
| Johannesburg (JNB) | Mahe (SEZ) | Round-trip / Economy | 16/07/2026 - 23/07/2026 | From ZARÂ 6,916.00 Seen: 2 hrs ago |
| Mahe (SEZ) | Port Louis (MRU) | Round-trip / Economy | 04/08/2026 - 18/08/2026 | From SCRÂ 6,290.00 Seen: 1 day ago |
| Praslin Island (PRI) | Mahe (SEZ) | Round-trip / Economy | 08/07/2026 - 28/08/2026 | From SCRÂ 2,224.00 Seen: 6 hrs ago |
| Port Louis (MRU) | Mahe (SEZ) | Round-trip / Economy | 19/07/2026 - 12/08/2026 | From SCRÂ 5,748.00 Seen: 1 day ago |
| Mahe (SEZ) | Johannesburg (JNB) | Round-trip / Economy | 25/07/2026 - 01/08/2026 | From SCRÂ 6,686.00 Seen: 1 day ago |
| Tel Aviv (TLV) | Mahe (SEZ) | Round-trip / Economy | 26/01/2027 - 01/02/2027 | From USDÂ 770.90 Seen: 14 hrs ago |
| Mahe (SEZ) | Paris (CDG) | Round-trip / Economy | 11/06/2026 - 20/06/2026 | From SCRÂ 9,884.00 Seen: 1 day ago |
| Abu Dhabi (AUH) | Mahe (SEZ) | Round-trip / Economy | 07/09/2026 - 20/09/2026 | From EURÂ 569.50 Seen: 36 minutes ago |
| Colombo (CMB) | Mahe (SEZ) | Round-trip / Economy | 13/08/2026 - 19/08/2026 | From USDÂ 475.00 Seen: 1 day ago |
| Mahe (SEZ) | Abu Dhabi (AUH) | Round-trip / Economy | 06/12/2026 - 11/12/2026 | From SCRÂ 6,415.00 Seen: 1 day ago |
| Mahe (SEZ) | Bangkok (BKK) | Round-trip / Economy | 08/07/2026 - 22/07/2026 | From SCRÂ 11,775.00 Seen: 1 day ago |
| Réunion (RUN) | Mahe (SEZ) | Round-trip / Economy | 14/07/2026 - 19/07/2026 | From EUR 622.21 Seen: 1 day ago |
| Mahe (SEZ) | Istanbul (IST) | Round-trip / Economy | 28/07/2026 - 14/08/2026 | From SCRÂ 11,497.00 Seen: 13 hrs ago |
| Mahe (SEZ) | Kuala Lumpur (KUL) | Round-trip / Economy | 22/08/2026 - 26/08/2026 | From SCRÂ 11,150.00 Seen: 1 day ago |
| Cape Town (CPT) | Mahe (SEZ) | Round-trip / Economy | 12/11/2026 - 17/11/2026 | From ZARÂ 10,861.00 Seen: 19 hrs ago |
| Tel Aviv (TLV) | Port Louis (MRU) | Round-trip / Economy | 08/02/2027 - 23/02/2027 | From USDÂ 962.70 Seen: 22 hrs ago |
| Mahe (SEZ) | Tel Aviv (TLV) | Round-trip / Economy | 05/01/2027 - 02/02/2027 | From USDÂ 1,080.90 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.