Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mumbai (BOM)to
Mahe (SEZ)Mahe (SEZ)to
Colombo (CMB)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Tel Aviv (TLV)Mahe (SEZ)to
Tel Aviv (TLV)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Johannesburg (JNB)Mahe (SEZ)to
Bangkok (BKK)Colombo (CMB)to
Mahe (SEZ)Colombo (CMB)to
Mahe (SEZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 27/06/2025 - 04/07/2025 | From USD 426.10* Seen: 12 hrs ago |
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 11/02/2025 - 18/02/2025 | From USD 150.00* Seen: 1 day ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 28/04/2025 - 06/05/2025 | From USD 577.00* Seen: 13 hrs ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 02/09/2025 - 10/09/2025 | From USD 1,050.70* Seen: 1 hour ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 02/03/2025 - 07/03/2025 | From EUR 152.40* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 20/02/2025 - 27/02/2025 | From SCR 7,892.00* Seen: 1 day ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 12/12/2025 - 18/12/2025 | From USD 392.40* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 25/04/2025 - 09/05/2025 | From SCR 11,875.00* Seen: 1 day ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 09/12/2025 - 16/12/2025 | From USD 957.80* Seen: 17 hrs ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 01/04/2025 - 25/04/2025 | From USD 601.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 10/04/2025 - 02/05/2025 | From SCR 5,819.00* Seen: 1 day ago |
FromAbu Dhabi (AUH) | ToMahe (SEZ) | Round-trip / Economy | 08/11/2025 - 15/11/2025 | From USD 661.90* Seen: 14 hrs ago |
FromMahe (SEZ) | ToRéunion (RUN) | Round-trip / Economy | 04/06/2025 - 10/06/2025 | From SCR 10,082.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 17/03/2025 - 24/03/2025 | From USD 604.60* Seen: 1 day ago |
FromMahe (SEZ) | ToDhaka (DAC) | Round-trip / Economy | 02/06/2025 - 30/06/2025 | From SCR 12,511.00* Seen: 13 hrs ago |
FromJohannesburg (JNB) | ToPraslin Island (PRI) | Round-trip / Economy | 18/02/2025 - 02/03/2025 | From USD 709.20* Seen: 1 day ago |
FromTel Aviv (TLV) | ToPraslin Island (PRI) | Round-trip / Economy | 18/06/2025 - 24/06/2025 | From USD 976.70* Seen: 1 day ago |
FromMahe (SEZ) | ToSingapore (SIN) | Round-trip / Economy | 21/03/2025 - 28/03/2025 | From SCR 12,173.00* Seen: 10 hrs ago |
FromMahe (SEZ) | ToCape Town (CPT) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From SCR 9,169.00* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToMahe (SEZ) | Round-trip / Economy | 31/01/2025 - 21/02/2025 | From SCR 13,763.00* Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.