Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
- Flights to Abu Dhabi
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Praslin Island (PRI)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Mahe (SEZ)to
Colombo (CMB)Mahe (SEZ)to
Colombo (CMB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 27/03/2025 - 30/03/2025 | From USD 150.20* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 05/01/2026 - 12/01/2026 | From SCR 7,373.00* Seen: 20 hrs ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From USD 776.70* Seen: 53 minutes ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 05/03/2025 - 10/03/2025 | From SCR 2,264.00* Seen: 1 day ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 01/11/2025 - 08/11/2025 | From USD 431.20* Seen: 1 day ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 11/06/2025 - 25/06/2025 | From EUR 407.40* Seen: 2 hrs ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 07/07/2025 - 24/07/2025 | From USD 583.00* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 03/11/2025 - 08/11/2025 | From SCR 7,573.00* Seen: 5 hrs ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 26/07/2025 - 01/08/2025 | From USD 392.40* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 14/08/2025 - 29/08/2025 | From USD 378.40* Seen: 1 day ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 27/05/2025 - 23/06/2025 | From USD 601.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 04/11/2025 - 11/11/2025 | From USD 1,074.70* Seen: 1 day ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 27/04/2025 - 09/05/2025 | From USD 659.20* Seen: 7 hrs ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 31/12/2025 - 14/01/2026 | From SCR 11,780.00* Seen: 1 day ago |
FromMahe (SEZ) | ToAbu Dhabi (AUH) | Round-trip / Economy | 14/11/2025 - 21/11/2025 | From EUR 408.40* Seen: 3 hrs ago |
FromAbu Dhabi (AUH) | ToMahe (SEZ) | Round-trip / Economy | 21/10/2025 - 30/10/2025 | From EUR 632.40* Seen: 12 hrs ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 21/04/2025 - 06/06/2025 | From SCR 10,153.00* Seen: 1 day ago |
FromTel Aviv (TLV) | ToPraslin Island (PRI) | Round-trip / Economy | 08/12/2025 - 15/12/2025 | From USD 1,146.70* Seen: 1 day ago |
FromTel Aviv (TLV) | ToPort Louis (MRU) | Round-trip / Economy | 01/12/2025 - 09/12/2025 | From USD 958.10* Seen: 7 hrs ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 16/10/2025 - 23/10/2025 | From USD 578.40* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.