Discover the lowest flight fares from Seychelles
- Flights to Colombo
- Flights to Tel Aviv
- Flights to Mahe
- Flights to Praslin
- Flights to Johannesburg
- Flights to Mumbai
- Flights to Mauritius
Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Mahe (SEZ)to
Praslin Island (PRI)Réunion (RUN)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Mahe (SEZ)to
Port Louis (MRU)Johannesburg (JNB)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Praslin Island (PRI)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Port Louis (MRU)to
Mahe (SEZ)Johannesburg (JNB)to
Mahe (SEZ)Mahe (SEZ)to
Port Louis (MRU)Tel Aviv (TLV)to
Mahe (SEZ)Tel Aviv (TLV)to
Mahe (SEZ)Réunion (RUN)to
Mahe (SEZ)Mahe (SEZ)to
Johannesburg (JNB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMahe (SEZ) | ToPraslin Island (PRI) | Round-trip / Economy | 21/12/2024 - 04/01/2025 | From EUR 142.40* Seen: 1 day ago |
FromRéunion (RUN) | ToMahe (SEZ) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From EUR 643.59* Seen: 1 day ago |
FromPraslin Island (PRI) | ToMahe (SEZ) | Round-trip / Economy | 22/11/2024 - 26/11/2024 | From EUR 142.40* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToMahe (SEZ) | Round-trip / Economy | 24/02/2025 - 27/02/2025 | From USD 430.50* Seen: 1 day ago |
FromPort Louis (MRU) | ToMahe (SEZ) | Round-trip / Economy | 23/02/2025 - 26/02/2025 | From EUR 393.80* Seen: 1 day ago |
FromMahe (SEZ) | ToPort Louis (MRU) | Round-trip / Economy | 18/05/2025 - 23/05/2025 | From USD 493.20* Seen: 1 day ago |
FromTel Aviv (TLV) | ToMahe (SEZ) | Round-trip / Economy | 19/02/2025 - 26/02/2025 | From USD 776.70* Seen: 1 day ago |
FromMumbai (BOM) | ToMahe (SEZ) | Round-trip / Economy | 09/05/2025 - 17/05/2025 | From USD 402.80* Seen: 1 day ago |
FromMahe (SEZ) | ToJohannesburg (JNB) | Round-trip / Economy | 08/09/2025 - 11/09/2025 | From SCR 7,381.00* Seen: 21 hrs ago |
FromMahe (SEZ) | ToColombo (CMB) | Round-trip / Economy | 24/02/2025 - 04/03/2025 | From SCR 8,625.00* Seen: 1 day ago |
FromMahe (SEZ) | ToMumbai (BOM) | Round-trip / Economy | 04/09/2025 - 12/09/2025 | From SCR 5,675.00* Seen: 1 day ago |
FromMahe (SEZ) | ToBangkok (BKK) | Round-trip / Economy | 17/03/2025 - 24/03/2025 | From SCR 11,626.00* Seen: 1 day ago |
FromMahe (SEZ) | ToTel Aviv (TLV) | Round-trip / Economy | 27/05/2025 - 04/06/2025 | From SCR 21,542.00* Seen: 22 hrs ago |
FromColombo (CMB) | ToMahe (SEZ) | Round-trip / Economy | 15/04/2025 - 25/04/2025 | From USD 601.00* Seen: 1 day ago |
FromCape Town (CPT) | ToMahe (SEZ) | Round-trip / Economy | 24/02/2025 - 08/03/2025 | From USD 503.50* Seen: 1 day ago |
FromMahe (SEZ) | ToKuala Lumpur (KUL) | Round-trip / Economy | 24/01/2025 - 10/02/2025 | From SCR 11,268.00* Seen: 1 day ago |
FromMahe (SEZ) | ToChennai (MAA) | Round-trip / Economy | 31/01/2025 - 10/02/2025 | From SCR 9,499.00* Seen: 1 day ago |
FromPort Louis (MRU) | ToPraslin Island (PRI) | Round-trip / Economy | 21/03/2025 - 28/03/2025 | From USD 655.20* Seen: 22 hrs ago |
FromKuala Lumpur (KUL) | ToMahe (SEZ) | Round-trip / Economy | 02/01/2025 - 07/02/2025 | From USD 1,136.60* Seen: 16 hrs ago |
FromMahe (SEZ) | ToIstanbul (IST) | Round-trip / Economy | 05/12/2024 - 15/12/2024 | From SCR 10,500.00* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.